Company Performance
Company's performance | |||||||
Particulars | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Revenue from Operations | ₹ in Crore | 3882 | 4044 | 4385 | 5041 | 6071 | 6320 |
PBIDT (including Other Income) | ₹ in Crore | 472 | 722 | 864 | 869 | 767 | 928 |
PBIT | ₹ in Crore | 293 | 534 | 670 | 678 | 573 | 733 |
PAT | ₹ in Crore | 80 | 235 | 364 | 426 | 331 | 424 |
Total Comprehenshive Income | ₹ in Crore | 80 | 236 | 366 | 418 | 330 | 425 |
Power Consumption | Kwh / MT | 69 | 69 | 70 | 69 | 68 | 70 |
Fuel Consumption | K.Cal. / Kg. of Clinker | 701 | 701 | 701 | 700 | 700 | 703 |
Corporate Presentation
Presentation to Investors - August 2024
Read More
Presentation to Investors - July 2024
Read More
Sales Quantity Quarter Wise
Read More